Rookie Ski Insurance
Our main Winter Sports Product
Get a quote online
For many families, couples and groups of friends, a ski or snowboard holiday is a great way to escape to the peace and fresh air of the mountains, enjoying the exhilarating freedom of the sport and the time together doing something you all love.
Rookie Ski Insurance
Whether you prefer leisurely skiing the green runs and taking in the scenery or attacking those more difficult slopes and really making those ski edges work, you’ll be covered for on-piste mishaps. Don’t forget, depending on where you travel, some resorts mandate that you wear a helmet and any other safety equipment.
This policy has been specifically designed for the British Ski market and all main snow sports are included. Should you, however, wish to be a bit more adventurous and want to start exploring more of the mountain, maybe the temptation of that untouched powder snow is too much for you, then take a look at our Adventurer product upgrade that will enable you to safely take your skiing to the next level…
Please note: There also a variety of different non winter sports activities you are covered for, please refer to the policy wordings for more information.
Choose your level of winter sports activities
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £1,000 |
| Cancellation | £5,000 |
| Cutting Short Your Trip | £5,000 |
| Emergency Medical Expenses incl 24/7 Assistance – | £15 million |
| Personal Accident | £30,000 |
| Missed Departure | £1,000 |
| Travel Delay | £350 |
| Personal Possessions | £2,500 |
| Baggage Delay | £300 |
| Personal Money | £500 |
| Loss of Passport | £250 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £1,500 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £750 |
| Cancellation | £3,000 |
| Cutting Short Your Trip | £3,000 |
| Emergency Medical Expenses incl 24/7 Assistance – up to |
£10 million |
| Personal Accident | £20,000 |
| Missed Departure | £1,000 |
| Travel Delay | £280 |
| Personal Possessions | £1,500 |
| Baggage Delay | £200 |
| Personal Money | £400 |
| Loss of Passport | £200 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £1,000 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £500 |
| Cancellation | £1,500 |
| Cutting Short Your Trip | £1,500 |
| Emergency Medical Expenses incl 24/7 Assistance – up to | £7.5 million |
| Personal Accident | £10,000 |
| Missed Departure | £1,000 |
| Travel Delay | £200 |
| Personal Possessions | £750 |
| Baggage Delay | £100 |
| Personal Money | £300 |
| Loss of Passport | £150 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £500 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
Choose your base cover
Choose your product
Once you have chosen your base (Element, Protect or Optimum), as standard you will be covered for the activities of a Rookie. If you are more experienced and demand cover for off piste ski insurance with a guide, then our Adventurer product upgrade may be your choice. If you are interested in slightly more extreme winter sports such as off piste ski insurance without a guide, then consider our Pro product upgrade.
| Rookie | Adventurer | Pro | |
| Acroski (ski-ballet) | |||
| Aerials / kickers skiing within a Terrain Park | ✘ | ✘ | ✘ |
| Any form of power assisted skiing or the use of mechanized snow mobiles (except as provided by the recognised piste authorities for transport to and from areas designated for recreational skiing) | ✘ | ✘ | ✘ |
| Boarder-cross outside of Europe | ✘ | ✘ | ✘ |
| Boarder-cross within Europe | ✘ | ✘ | |
| Biathlon | |||
| Bigfoot skiing | |||
| Bobsleigh | ✘ | ✘ | ✘ |
| Cat skiing | ✘ | ||
| Curling | |||
| Dog sledding as a passenger with a professional driver | |||
| Downhill or super giant-slalom (“Super G”) racing or race-training | ✘ | ✘ | ✘ |
| Dry-slope skiing | ✘ | ||
| Glacier skiing within marked areas | |||
| Glacier walking within marked areas | |||
| Half-pipe skiing within a Terrain Park | ✘ | ✘ | |
| Heli-skiing with a professional guide | ✘ | ||
| Ice climbing | ✘ | ✘ | ✘ |
| Ice skating | |||
| Kite-skiing | ✘ | ✘ | ✘ |
| Langlauf / cross country / Nordic walking | |||
| Luge | ✘ | ✘ | ✘ |
| Mogul racing or race-training (limited to 7 days racing in the Policy Period *) |
✘ | ✘ | |
| Moguls | ✘ | ✘ | |
| Mono-skiing | |||
| Para-ponting | ✘ | ✘ | ✘ |
| Professional activity of any kind including competitions and races |
✘ | ✘ | ✘ |
| Sit-skiing, skiing with outriggers and use of other (non-mech- anised) equipment for the disabled |
|||
| Skeleton | ✘ | ✘ | ✘ |
| Ski acrobatics | ✘ | ✘ | ✘ |
| Ski mountaineering | ✘ | ✘ | |
| Ski race training (slalom or giant slalom only) | ✘ | ||
| Ski racing (slalom or giant slalom only and limited to 7 days racing in the Policy Period *) |
✘ | ✘ | |
| Ski touring (ski randonee) | ✘ | ✘ | |
| Ski touring (ski randonee) with a professional guide | ✘ | ||
| Ski biking | ✘ | ||
| Ski bob racing | ✘ | ✘ | ✘ |
| Ski-cross outside of Europe | ✘ | ✘ | ✘ |
| Ski-cross within Europe | ✘ | ✘ | |
| Ski-diving or parachuting | ✘ | ✘ | ✘ |
| Skiing Off-piste | ✘ | ✘ | |
| Skiing Off-piste with a Professional Guide | ✘ | ||
| Skiing On-piste | |||
| Ski-jumping or ski-flying | ✘ | ✘ | ✘ |
| Sleigh rides pulled by a horse or reindeer, as a passenger with a professional driver |
|||
| Slopestyle skiing within a Terrain Park | ✘ | ✘ | |
| Snow dome (indoor skiing on snow; NOT dry-slope) | |||
| Snow-blading | |||
| Snow-kiting | ✘ | ✘ | ✘ |
| Snow-mobiling as a passenger with a professional driver | ✘ | ✘ | ✘ |
| Snow-rafting, snow-boating or snow-kayaking or the use of improvised equipment such as mattresses, roof-boxes etc. as vehicles for sliding |
✘ | ✘ | ✘ |
| Snow-shoein | |||
| Speed skating | |||
| Speed skiing | ✘ | ✘ | ✘ |
| Telemark skiing |
* Where We provide cover for racing, this is limited to 7 days in total in the Policy Period for all covered activities.
Start your Quote
Enhanced COVID-19 Cover
We’ve created the Enhanced COVID-19 cover add on so you…
Travel Insurance Products
What type of travel insurance policy is best suited to your trip?
Pre-Existing Medical Cover
Specialist insurance for those travelling with medical…