Complaints data
Firm name: Ergo TIS
Firm name: Ergo TIS
Group: ERGO Reiseversicherung
Period covered in report: 1st Jan 2022 – 30th June 2022.
Brands/ Trading Names Covered: ERGO Travel Insurance, ERV
Website complaints data – click to view
| Number of complaints opened per 1000 policies in force | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
| Banking | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| General Insurance Pure Protection | 0.87 | 1052 | 903 | 22.3% | 67.9% | 54.6% | Claims delay/outcome |
| Decumulation, life and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
What this means?
Between 1st January 2022 and 30th June 2022, we received 1052 complaints. This represents 0.87 complaints per 1000 policies in force. 903 complaints were closed with just under 55% in the customer’s favour. The FCA requires ERGO TIS and other financial services organisations to resolve complaints within 8 weeks. ERGO TIS closed 90% of complaints within this timeframe.